Salary History for Chelsea Duncan | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2014-15 | |||||
UM_FLINT | LEO Lecturer I | Flint Nursing | 8-Month 0.40 | $14,832 | $37,080 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_FLINT | Administrative Specialist | Flint Nursing | 12-Month 1.00 | $46,800 | $46,800 |
Change from last Fiscal Year: | 26.21 % | ||||
2016-17 | |||||
UM_FLINT | Administrative Specialist | Flint Nursing | 12-Month 1.00 | $47,736 | $47,736 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_FLINT | Administrative Specialist | Flint Nursing | 12-Month 1.00 | $48,691 | $48,691 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_FLINT | Administrative Specialist | Flint Nursing | 12-Month 1.00 | $50,151 | $50,151 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_FLINT | BI Analyst Senior | Flint Nursing | 12-Month 1.00 | $68,340 | $68,340 |
Change from last Fiscal Year: | 36.27 % | ||||
2020-21 | |||||
UM_FLINT | Project Intermediate Manager | Flint Chancellor's Office | 12-Month 1.00 | $75,000 | $75,000 |
Change from last Fiscal Year: | 9.75 % | ||||
2021-22 | |||||
UM_FLINT | Project Intermediate Manager | Flint Chancellor's Office | 12-Month 1 | $76,605 | $76,605 |
Change from last Fiscal Year: | 2.14 % | ||||
2022-23 | |||||
UM_FLINT | Project Intermediate Manager | Flint Chancellor's Office | 12-Month 1.00 | $80,321 | $80,321 |
Change from last Fiscal Year: | 4.85 % | ||||
2023-24 | |||||
UM_FLINT | Project Senior Manager | Flint Chancellor's Office | 12-Month 1 | $90,640 | $90,640 |
Change from last Fiscal Year: | 12.85 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sahli, Michelle |
Notario, McKinsey |
Kinder, Kimberley Anne |
Calkins, Amanda |
McDowell, Stacey |
Tohm, Shonda Kay |
Massey, Justin |
Porter, Allen |
Pekrul, Elizabeth A |
Zhang, Yuhong |