Salary History for Chaula Kamani | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH Radiology-Magn Res | 12-Month 1 | $0 | $55,532 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH Radiology-Magn Res | 12-Month 1.00 | $0 | $56,088 |
Change from last Fiscal Year: | 1.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH - Radiology UH | 12-Month 1.00 | $0 | $60,627 |
Change from last Fiscal Year: | 8.09 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH - Radiology UH | 12-Month 1.00 | $0 | $61,840 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH - Radiology UH | 12-Month 1 | $0 | $64,328 |
Change from last Fiscal Year: | 4.02 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | MRI Technologist | UMH Radiology UH | 12-Month 1.00 | $0 | $65,293 |
Change from last Fiscal Year: | 1.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $66,762 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $66,762 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C and W | 12-Month 1.00 | $0 | $69,630 |
Change from last Fiscal Year: | 4.30 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C and W | 12-Month 1.00 | $0 | $71,371 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $73,155 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $75,057 |
Change from last Fiscal Year: | 2.60 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C - W | 12-Month 1.00 | $0 | $77,121 |
Change from last Fiscal Year: | 2.75 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $79,435 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $79,435 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1 | $0 | $86,007 |
Change from last Fiscal Year: | 8.27 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1.00 | $0 | $92,594 |
Change from last Fiscal Year: | 7.66 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1 | $0 | $95,372 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Huff, Aubrey |
Wood, Brandy Lee |
Kayal, Gunjan |
Grumeretz, Maya |
Hunter, John D |
Conway, April Rayana |
Bynum, Julie P W |
Schwark, Robert |
Clayton, Larry Thomas |
Romero, Bryan |