| Salary History for Charna Boquette | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | UMHS Dev - Major Gifts | 12-Month 1 | $0 | $82,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | UMHS Dev - Major Gifts | 12-Month 1.00 | $0 | $82,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Khwaja, Sumaiya |
| Takami, Mimi S |
| Mariouw, Scott Hudson |
| Abouzahr, Hossameddine |
| Snelling, Misumi |
| Blok, Neil |
| Oda Bashi, Rima |
| Day, Lowery |
| Banach, Nicholas |
| Hess, Madison |