| Salary History for Charles Richard Allan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_DEARBORN | ADJUNCT LECTURER | Dbn CASL-Math - Statistics | 8-Month 0.33 | $6,494 | $19,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Talukder, Indrani |
| Cammarata, Chelsea |
| Friedman, Charles P |
| Hillson, Laura |
| Yang, Hui |
| Apsey, David John |
| Gray, Katie |
| Wang, Cynthia |
| Scheer, Samantha |
| Gusway, Barbara |