| Salary History for Charles Cook | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Distribution Associate Supr | ITCS-Merit Network | 12-Month 1.00 | $0 | $42,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Distribution Associate Supr | ITCS-Merit Network | 12-Month 1.00 | $0 | $43,706 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Distribution Associate Supr | ITCS-Merit Network | 12-Month 1.00 | $0 | $44,706 |
| Change from last Fiscal Year: | 2.29 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hristov, Borislav |
| Singleton, Susan |
| Stadniczuk, David J |
| Robinson, Marietta |
| Karas, Jude |
| Quinn, Terrance |
| Al-Wakeal, Rawan |
| Welty, Denise Marie |
| Vasiloff, Kevin |
| Koch, Luna |