| Salary History for Charissa Valdez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH CSR Adult | 12-Month 0.90 | $0 | $65,957 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH CSR Adult | 12-Month 0.90 | $0 | $68,890 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC CSR Adult | 12-Month 0.9 | $0 | $71,302 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.90 | $0 | $78,146 |
| Change from last Fiscal Year: | 9.60 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.9 | $0 | $85,966 |
| Change from last Fiscal Year: | 10.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.90 | $0 | $93,434 |
| Change from last Fiscal Year: | 8.69 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 10E | 12-Month 0.90 | $0 | $100,610 |
| Change from last Fiscal Year: | 7.68 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| McKay, T | HR/AA DIRECTOR | nexus |
| owens, b | Financial Analysis Manager | flint |
| Mc, Haley | change | MM Pm |
| Evans, Jeff | Electrn Data Interchange Spec | General Surgery Section |
| Brown, Al | Technical Support Analyst III | Human Genetics Department |
| d, cynthia | Creative Design Services Intm | LSA UG scholarships |
| Baumgartner, | CS Programmer Inter | flint |
| White, Natalie | Organ p | EECS |
| p, Natasha | COMPUTER OPERATOR III | ARC |
| brues, | payrol | Eecs |
| Ellis, James Howard | Info Resources spec | dent |
| Random Names from University of Michigan |
|---|
| Hensley, Craig |
| Cordova Jr, David |
| Elwood, Kieranne |
| Harrison, Navia |
| Minchington, Emily |
| Provost, Damen |
| Blount, Lindsey |
| Jones, Andrea L |
| Galbraith, Hannah |
| Watts, Danielle |