| Salary History for Cassidy Wood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Technologist | MM Path Hemo/Coag Unit Uh | 12-Month 1 | $0 | $56,977 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Technologist | MM Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $71,538 |
| Change from last Fiscal Year: | 25.56 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Technologist | MM Path Hemo/Coag Unit Uh | 12-Month 1 | $0 | $73,577 |
| Change from last Fiscal Year: | 2.85 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Technologist | MM Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $73,577 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beere Jr, Elmer |
| Lucas, Tonja |
| Rutledge, Andrew James |
| Oswald, Lynda J |
| Barzilai, Maya |
| Doetsch, Lisa |
| Starr, Teresa |
| Jonas, Michael |
| Campbell, Lisa |
| Jackson-Ivey, Xavia |