| Salary History for Carol Jean Carrara | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | Inform Res Spec I | Science Libraries | 12-Month 0.75 | $24,375 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Infor Resources Reference Spec | Science Libraries | 12-Month 0.75 | $27,563 | $36,751 |
| Change from last Fiscal Year: | 13.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carlson, Timothy David |
| Mouawad, Rima |
| Mazeh, Mohamed Nachaat |
| Evers, Jared |
| Keller, Janet J |
| MacDougall, Barry |
| Brown, Christina |
| Hutchings, Kim |
| Ceo, Jason |
| Pan, Qingyue |