| Salary History for Carol Anne Lys | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Central Staffing Resource | 12-Month 1.00 | $0 | $34,170 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH Nursing - Cardiology/Med | 12-Month 1.00 | $0 | $37,424 |
| Change from last Fiscal Year: | 9.52 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH 4B/C Card/Thor/Vas | 12-Month 1.00 | $0 | $37,424 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH 4B/C Card/Thor/Vas | 12-Month 1.00 | $0 | $38,079 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH 4A Neuro-Neurosurg | 12-Month 1.00 | $0 | $41,928 |
| Change from last Fiscal Year: | 10.11 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH 4A Neuro-Neurosurg | 12-Month 1.00 | $0 | $42,976 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | UMH 4A Neuro-Neurosurg | 12-Month 1.00 | $0 | $44,581 |
| Change from last Fiscal Year: | 3.74 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Koenig, Fallon |
| Montney, Maxwell |
| Caverly, Tanner John |
| Hardie, Lakotah |
| Steele, Nathaniel |
| Church, Tiffany |
| Sturgill, Billie J |
| Speers, Paul |
| Cattell, Karena |
| Howard, Kimberly |