| Salary History for Carlos Francisco Jackson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | DEAN | Stamps School of Art & Design | 12-Month 1.00 | $320,000 | $320,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | DEAN | Stamps School of Art & Design | 12-Month 1 | $334,400 | $334,400 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | DEAN | Stamps School of Art & Design | 12-Month 1.00 | $372,961 | $372,961 |
| Change from last Fiscal Year: | 11.53 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | DEAN | Stamps School of Art & Design | 12-Month 1.00 | $384,150 | $384,150 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Whitt, Cheyenne |
| Seering, Danielle Boyce |
| Szust, Kaydee |
| Chen, Po-Ju |
| Reames, Tony G |
| Greeley, Darian |
| Sprang, Elizabeth |
| Mcdowell, Marquise |
| McCormick, Alisha |
| Martin, Tiffany |