| Salary History for Carl M Truesdale | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Otolaryngology | 12-Month 1.00 | $0 | $53,407 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Otolaryngology | 12-Month 1.00 | $0 | $57,191 |
| Change from last Fiscal Year: | 7.09 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Otolaryngology | 12-Month 1.00 | $0 | $61,735 |
| Change from last Fiscal Year: | 7.95 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Otolaryngology Core | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 7.87 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | H.O. Otolaryngology Core | 12-Month 1.00 | $0 | $71,746 |
| Change from last Fiscal Year: | 7.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Palek, Angela |
| Balang, Jemiele |
| Quinn, Christa |
| Dakanali, Marianna |
| Rouleau, Amy Elizabeth |
| Mann, Kimberly |
| Gibbs, Lora Ann |
| Pflum, Gregory Edwin |
| Zheng, Haley |
| Hahn, Judith Anne |