Salary History for Cara Danielle Rock-Singer | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2024-25 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $0 | $93,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Rivers, Lynn N |
Keveney, Kristen |
Rodgers, Jonathan |
Negash, Neamen |
Sitterley, Devon L |
Taylor, Azaria |
Nabilsi, Mamoon F |
Wolf, Julie |
Wrobel, Thomas A |
El Danab, Alaa |