| Salary History for Candice Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8B2 Gen Med-Telemetry | 12-Month 0.90 | $0 | $66,373 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8B2 Gen Med-Telemetry | 12-Month 0.90 | $0 | $69,576 |
| Change from last Fiscal Year: | 4.83 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Couturier, Nancy Hoai |
| Ruszkiewicz, Anna |
| Rowden, Jessica |
| Wren, Salisa A |
| Oliver, Sarah Miranda |
| Doran, John |
| Vereecke, Amy |
| Auerbach, Sondra |
| Jiang, Feng |
| Wright, Kevin |