Salary History for Candice Everett | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $42,000 | $42,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $43,050 | $43,050 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $46,112 | $46,112 |
Change from last Fiscal Year: | 7.11 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $48,418 | $48,418 |
Change from last Fiscal Year: | 5.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $48,418 | $48,418 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1 | $50,354 | $50,354 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | SOE- Teacher Education | 12-Month 1.00 | $52,620 | $52,620 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Assoc | LSA Biological Station | 12-Month 1 | $69,010 | $69,010 |
Change from last Fiscal Year: | 31.15 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Marriott, Deanna Joy |
Roberts, Erik Andrew |
Rabish, Michael |
Kowalski, Lawrence |
Gabor, Diana |
Antkowiak, Erica |
Dolar, Tracy |
Sans-Gili, Maria-Dolors |
Kim, Sungil |
Byrd, Bryan |