| Salary History for Candice Dunkel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Computerized Tomography Techno | UMH - Radiology UH | 12-Month 1.00 | $0 | $54,810 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Computerized Tomography Techno | UMH - Radiology UH | 12-Month 1 | $0 | $56,454 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Computerized Tomography Techno | UMH Radiology UH | 12-Month 1.00 | $0 | $57,188 |
| Change from last Fiscal Year: | 1.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bockelman, Francine |
| Scruggs, Courtney |
| Nelson, Jack E |
| Battaglia, Jason |
| McLean, Julia |
| Bolen, Megan |
| Boucher, Heidi A |
| Krasher, Bianca |
| Sun, Baolin |
| Branche, Brandee |