| Salary History for Cameron Horn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Cardiology Tech Non-Invasive | MM Ekogram Technical | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Cardiology Tech Non-Invasive | MM Ekogram Technical | 12-Month 1 | $0 | $52,530 |
| Change from last Fiscal Year: | 10.59 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, David Christopher |
| Shay, Michael |
| Vanderhyde, Shadia A |
| Boggs, Sarah |
| Neejer, Christine |
| Ledesma, Tina Marie |
| Kasbohm, Kelly |
| Harms, Joseph |
| Zhang, Long |
| Flores, Ashley |