Salary History for Caitlin Ruth Klein | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6B Medicine | 12-Month 1 | $0 | $43,680 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6B Medicine | 12-Month 0.8 | $0 | $45,427 |
Change from last Fiscal Year: | 4.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 1 | $0 | $49,483 |
Change from last Fiscal Year: | 8.93 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $51,085 |
Change from last Fiscal Year: | 3.24 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $51,085 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $57,138 |
Change from last Fiscal Year: | 11.85 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.50 | $0 | $61,506 |
Change from last Fiscal Year: | 7.64 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Kunzelman, Barbara Ann |
Ali, Mir |
Fox, Michele |
Johnson, Ellen Duagbon |
Yoshida, Shota |
Stark, Aaron Matthew |
Mauck, Kirk |
Lee, Sang-Ah |
Haas, Jason |
Bell, Alexander James |