| Salary History for Caitlin Cashin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 1 | $0 | $39,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.6 | $0 | $41,097 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.60 | $0 | $42,330 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.55 | $0 | $43,600 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.60 | $0 | $43,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.6 | $0 | $44,908 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.20 | $0 | $55,106 |
| Change from last Fiscal Year: | 22.71 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.20 | $0 | $56,483 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 0.20 | $0 | $57,896 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harrell, Latasha |
| Copp, Amber |
| Marr, Leaha |
| Jenkins, Demetrius |
| Hazzard, Raquel |
| Jacobsen, Christina |
| Jacobson, David |
| Agyei, Betty Ago |
| Marino, Alisha |
| Davis, Bruce |