| Salary History for Cadie Brown | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $53,976 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $57,554 |
| Change from last Fiscal Year: | 6.63 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $61,027 |
| Change from last Fiscal Year: | 6.04 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.60 | $0 | $64,106 |
| Change from last Fiscal Year: | 5.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Su, Hung-Chung |
| Hesson, Ashley |
| Schultz, Rhonda |
| Jia, Shijing |
| Al Ismail, Maria |
| Houze, BriAnna |
| Rosano, Michael J |
| Kandah, Adnan |
| Stevens, Rachel |
| Skalski, John |