| Salary History for Byron K Pee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 0.5 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ANESTHETIST AIDE | UMH-T Anesthesia UH | 12-Month 0.75 | $0 | $28,142 |
| Change from last Fiscal Year: | 6.62 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ANESTHETIST AIDE | UMH-T Anesthesia UH | 12-Month 0.75 | $0 | $28,142 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ANESTHETIST AIDE | UMH-T Anesthesia UH | 12-Month 0.75 | $0 | $29,848 |
| Change from last Fiscal Year: | 6.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Crane, Stacey |
| Harrison, Brenda L |
| Cuttitta, Anthony |
| Brewster, Jennifer J |
| Wilson, Carley |
| Kirkup, Denyl |
| Richards, Elliott |
| Cordes, Chloe |
| Tomajko, Sheri |
| Wellman, Ian |