| Salary History for Bryan Karle Roby | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Judaic Studies | 12-Month 1.00 | $0 | $67,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $73,000 | $73,000 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $74,200 | $74,200 |
| Change from last Fiscal Year: | 1.64 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $75,756 | $75,756 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $75,756 | $75,756 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Judaic Studies | 9-Month 1 | $80,271 | $80,271 |
| Change from last Fiscal Year: | 5.96 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $89,101 | $89,101 |
| Change from last Fiscal Year: | 11.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Judaic Studies | 9-Month 1 | $93,181 | $93,181 |
| Change from last Fiscal Year: | 4.58 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Judaic Studies | 9-Month 1.00 | $49,652 | $99,304 |
| Change from last Fiscal Year: | 6.57 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dandy, Alexis |
| Dyer, Laura Elizabeth |
| Berg, Richard |
| Chambers, Evan K |
| Ross, Lauryn |
| Henry, Yazier |
| Mullins, Benjamin Austin |
| Franks, Nicole |
| Corbett, Chelsea |
| Reitz, James F |