| Salary History for Bruce T Burks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Pathology | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Pathology | 12-Month 1 | $0 | $51,012 |
| Change from last Fiscal Year: | 11.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hunt, Karie |
| Xenakis, Justin |
| Woo, Tai-Ting |
| Woolf, Jonathan |
| Goci, Milot |
| Mott, Jeanette |
| Santos, Janet |
| Cendrowski, Eric |
| Brenner, John Chad |
| Homady-Selva, Jessica Catherine |