| Salary History for Brooke Anne Olson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM Cancer Center RAD | 12-Month 0.80 | $0 | $86,039 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM Cancer Center RAD | 12-Month 0.9 | $0 | $88,620 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM Cancer Center RAD | 12-Month 0.90 | $0 | $88,620 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | MM Cancer Center RAD | 12-Month 0.80 | $0 | $94,099 |
| Change from last Fiscal Year: | 6.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patel, Krishna |
| Hacker, John |
| Hearing, Leola |
| Sheppard, Megan |
| Rush, Connie |
| Friedman, Matt |
| Tharp, Darin |
| Kaplan, Nicholas Ray |
| Hoffman, Shawn |
| Surrey, Aaron T |