| Salary History for Brittany Nicol | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | School of MusicTheatre-Dance | 12-Month 1.00 | $35,787 | $35,787 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | School of MusicTheatre&Dance | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 6.18 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | School of MusicTheatre&Dance | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Foy, Thomas A |
| Carroll II, Timothy |
| Barrette, Karman |
| Lang, Paula |
| Uckele, Amanda Paige |
| Taylor, Robert J |
| Wessel, Rachel |
| Getachew, Betelhem |
| Gao, Qi |
| Fitzgerald, Jason |