Salary History for Brittany Bostrom | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Clinical Subjects Coordinator | Psych Substance Abuse | 12-Month 1.00 | $0 | $39,534 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Clinical Subjects Coordinator | Psych Substance Abuse | 12-Month 1.00 | $0 | $43,068 |
Change from last Fiscal Year: | 8.94 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Trevithick, Michael |
Kasprzak, Ann |
Ranjan, Piyush |
Urbonas, Jeanette |
Romanowski, Anthony |
Strohl, Shannon |
Clark, Susan M |
Madrigal, Elisa |
Baldus, Stanley |
Brady, Paul |