| Salary History for Brianna Bruce | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Oto/Urology | 12-Month 1 | $0 | $38,971 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Oto/Urology | 12-Month 1.00 | $0 | $40,140 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Surgical-Urology | 12-Month 0.60 | $0 | $46,571 |
| Change from last Fiscal Year: | 16.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Williams, Timothy |
| Tye, Bobby J |
| Valentine, Alexander |
| Stroble, Kirstie |
| Mehta, Seema |
| Hill, Stephanie |
| Tefera, Yonas |
| Kacmarek, Nell |
| Redissi, DeAnna |
| David, Mylene A |