Salary History for Brian M Bakewell | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Livonia Surgery Center | 12-Month 1.00 | $0 | $59,238 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Livonia Surgery Center | 12-Month 1 | $0 | $61,318 |
Change from last Fiscal Year: | 3.51 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Livonia Surgery Center | 12-Month 1 | $0 | $65,374 |
Change from last Fiscal Year: | 6.61 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Livonia Surgery Center | 12-Month 1 | $0 | $67,496 |
Change from last Fiscal Year: | 3.25 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Livonia Surgery Center | 12-Month 1 | $0 | $72,301 |
Change from last Fiscal Year: | 7.12 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Livonia Surgery Center | 12-Month 1.00 | $0 | $74,651 |
Change from last Fiscal Year: | 3.25 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Livonia Surgery Center | 12-Month 1.00 | $0 | $74,651 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Livonia Surgery Center | 12-Month 1.00 | $0 | $80,288 |
Change from last Fiscal Year: | 7.55 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Smith, Mi | laundry | LSA History |
Run, | Office Service | Environmental Health Sciences |
Stuart, | key account | Key Systems and Doors |
hani, | cha | Rheumatology |
quinonez, | Software Eng | Umor |
sept, | nurse anest | dent |
macdonald, | Student Services Assoc II | FlintEducationalOpportunity |
De Roo, Roger Dean | staff speci | Heth |
Mill, Kat% | training spe | CSR Ambulatory Care |
Battaglia, | Medical Assistant Int | Science Libraries |
Bush, Michael | Os prog | MM Clinical Risk |
Random Names from University of Michigan |
---|
Johnson, Leena |
Gregory, Danyale |
Earel, Kelly Erinmarie McEvoy |
Nolan, Jemma |
Mason, Sherry |
Chen, Dongru |
Rampersad, Ashley |
Culp, Joyce |
Zhao, Qiuli |
Couch, Sherri |