| Salary History for Brian Leslie Gerber | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Transportation Inter Supr | Transportation Services | 12-Month 1 | $0 | $41,615 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Transportation Inter Supr | Transportation Services | 12-Month 1 | $0 | $42,865 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Transportation Inter Supr | Transportation Services | 12-Month 1.00 | $0 | $47,663 |
| Change from last Fiscal Year: | 11.19 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Transportation Inter Supr | Transportation Services | 12-Month 1.00 | $0 | $48,855 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Transportation Inter Supr | Transportation Services | 12-Month 1.00 | $0 | $49,832 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Strucko, Eric |
| Kondapalli, Kalyan |
| Voorhees, John J |
| Priddy, Cynthia |
| Roaden, Laura W |
| Kemple, Crystal |
| Breitner, Jennifer |
| Cartwright, Mary Jo |
| Memon, Pauras |
| Nagar, Ashmi |