Salary History for Brian Jay Seeburger | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Housekeeping Supervisor | Housing-Facilities Admin | 12-Month 0.4 | $0 | $35,616 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Housekeeping Supervisor | Housing-Facilities Admin | 12-Month 1.00 | $0 | $36,684 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Building/Facilities Manager | NWC Apts Fac Admin | 12-Month 1.00 | $0 | $40,008 |
Change from last Fiscal Year: | 9.06 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Building/Facilities Manager | NWC Apts Fac Admin | 12-Month 1.00 | $0 | $40,808 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | NWC Apts Fac Admin | 12-Month 1 | $0 | $45,000 |
Change from last Fiscal Year: | 10.27 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities - Apartments | 12-Month 1.00 | $0 | $46,920 |
Change from last Fiscal Year: | 4.27 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities - Apartments | 12-Month 1.00 | $0 | $47,858 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities - Apartments | 12-Month 1.00 | $0 | $48,816 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities - Apartments | 12-Month 1.00 | $0 | $55,912 |
Change from last Fiscal Year: | 14.54 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $57,030 |
Change from last Fiscal Year: | 2.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $58,171 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $59,334 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $61,411 |
Change from last Fiscal Year: | 3.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $68,153 |
Change from last Fiscal Year: | 10.98 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Facilities | 12-Month 1.00 | $0 | $68,153 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Student Life Facilities North | 12-Month 1 | $0 | $69,516 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Student Life Facilities North | 12-Month 1.00 | $0 | $72,297 |
Change from last Fiscal Year: | 4.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Building/Facilities Sr Supr | Student Life Facilities North | 12-Month 1 | $0 | $75,189 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Beyer, Sarah |
Zima, Nathan |
Zhai, Yali |
O'Dell, Michelle |
Micheli, Martha |
Faulkner, Michael J |
Youatt, Emily Jean |
Marshall, David Francis |
Egan, Michael |
Chao, Hsiao-Mei P |