| Salary History for Brian G Welsh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_FLINT | SUPR BEVERAGE - BAR | Flint Ucen-Operations | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shackelford, Julianna |
| Carlson, Brian E |
| Cortinas, Noella Tessa |
| Deters, Sydney |
| Wu, Sijue |
| Zhang, Zhaolin |
| Manley, Erin |
| Swasey, Mikayla |
| Young, Lindsay |
| Bass, Nath'niel |