| Salary History for Brian G Halloran | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | General Surgery Section | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wen, Tai-Hao |
| Jenkins, Sean |
| Page, Jalisa |
| Ngalula, Gisele |
| Rojas, Kimberly |
| Nolan, Olivia |
| Kerner, Jolene |
| Hotaling, Charlotte |
| Demmers, Thomas |
| Talsma, Carly |