| Salary History for Brian Kraus | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Technician Associate | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 1.00 | $0 | $31,070 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Technician Associate | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 1.00 | $0 | $32,110 |
| Change from last Fiscal Year: | 3.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ellis, Kati Louise |
| Brantley, Kim |
| Simmons, Lyle A |
| Osborne, Jenae |
| Kuya, Julius |
| Clenney, Lynda |
| Pernal, Maria Stanislawa |
| Zou, Zhuangzhi |
| Franklin, Joryan |
| Wasper, Adam |