Salary History for Brian Brophy | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 1.00 | $0 | $185,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 1.00 | $0 | $185,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 1.00 | $0 | $197,700 |
Change from last Fiscal Year: | 6.86 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $202,643 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.80 | $0 | $212,775 |
Change from last Fiscal Year: | 5.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.80 | $0 | $218,582 |
Change from last Fiscal Year: | 2.73 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.80 | $0 | $225,000 |
Change from last Fiscal Year: | 2.94 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.80 | $0 | $225,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.80 | $0 | $225,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-General Medicine | 12-Month 0.8 | $0 | $225,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-General Medicine | 12-Month 0.65 | $0 | $225,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-General Medicine | 12-Month 0.65 | $0 | $225,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bryant, Alex |
Buisch, Nicole Lyn |
Jimenez Mendoza, Evelyn |
Peters-Golden, Marc |
Daniels, Kayla |
Montgomery, Kevin |
Lewis, Fayette |
Dugan, Jessica |
Marr, Benjamin |
Ware, Johniqua |