| Salary History for Brennan Lafferty | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Brand/Product Analyst Inter | Office of Student Publications | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Alzamrooni, Afnan |
| Chowchuvech, Viripun |
| Poulos, Hillary |
| Garcia, Ayana |
| Zienert, Jennifer |
| Taylor, Damia P |
| Cochran, David |
| Kim, Jihee Ahn |
| Zeiger, Jennifer |
| Oostendorp, Scott |