| Salary History for Brenda G Keasal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SECRETARY III | Health Svc General Operations | 12-Month 1.00 | $0 | $30,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SECRETARY III | Health Svc General Operations | 12-Month 1 | $0 | $31,018 |
| Change from last Fiscal Year: | 2.58 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SECRETARY III | Health Svc General Operations | 12-Month 1 | $0 | $31,954 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Health Svc General Operations | 12-Month 1 | $0 | $34,580 |
| Change from last Fiscal Year: | 8.22 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Health Svc General Operations | 12-Month 1 | $0 | $35,620 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $36,712 |
| Change from last Fiscal Year: | 3.07 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $38,974 |
| Change from last Fiscal Year: | 6.16 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $39,754 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1 | $0 | $40,560 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $41,371 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $42,198 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $43,042 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $43,903 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $44,781 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $45,677 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $47,047 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $48,694 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $49,668 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | 12-Month 1.00 | $0 | $49,668 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Eckel, Robin Renee |
| Tolman, Richard M |
| Mercado, Katrina |
| Garnes, Ryan |
| Diglio, Lisa |
| Cao, Xiao |
| Ketz, Christine Marie |
| Rayl, Erin |
| Goldie, Terri A |
| Gatewood, Jeana K |