| Salary History for Breanna Sue Osier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 8W - NICU | 12-Month 0.90 | $0 | $69,222 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 8W | 12-Month 0.75 | $0 | $72,696 |
| Change from last Fiscal Year: | 5.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 8W | 12-Month 0.75 | $0 | $81,099 |
| Change from last Fiscal Year: | 11.56 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 8W | 12-Month 0.75 | $0 | $88,982 |
| Change from last Fiscal Year: | 9.72 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 8W | 12-Month 0.60 | $0 | $96,741 |
| Change from last Fiscal Year: | 8.72 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 8W | 12-Month 0.60 | $0 | $104,083 |
| Change from last Fiscal Year: | 7.59 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lee, Kiwon |
| Wolfe, Ashlee |
| Shekhar, Shubhanshu |
| Bashara, Donna Lynn |
| Goldstein, Steven A |
| Batra, Sadhvi |
| Oleski, Norman G |
| Tabrez, Shams |
| Harb, Farah |
| Williams, Matisha |