| Salary History for Branis J Pesich | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | M-CARE | 12-Month 1.00 | $0 | $97,603 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | M-CARE | 12-Month 0.5 | $0 | $100,531 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Xiang, Wanlin |
| Zhao, Jing |
| Kurzeja, Kimberly S |
| Sweet, Amy |
| Sutton, Sarah |
| Pline, Megan |
| George, Sarah |
| Harpham, Nichole |
| Kady, Nermin |
| Allen, Trista Danielle |