| Salary History for Brandy Tufnell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sagher, Karen |
| Von Moltke, Johannes Eugen |
| Cerda, Peter Abrego |
| Jurca, Loren |
| Beatty, Nicholas |
| Ray, Victoria |
| Lee, Erion |
| Clendening, Robert |
| Olte, Angela M |
| Levitt, Kimberley |