| Salary History for Brandon Isaacson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH Otolaryngology-House Ofcr | 12-Month 1.00 | $0 | $44,228 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Otolaryngology | 12-Month 1 | $0 | $47,471 |
| Change from last Fiscal Year: | 7.33 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kwon, Richard S |
| Oakes, Quenton |
| Hadley, Abigail |
| Adair, Kristin |
| Johnson, Anna |
| Pace, Sabrina |
| Bell, Aaron |
| Feneley, Jennifer |
| Charchan, Andrew |
| Morgan, Vickki |