Salary History for Brandon Carter | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 0.50 | $0 | $45,127 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $48,000 |
Change from last Fiscal Year: | 6.37 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $49,680 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $60,377 |
Change from last Fiscal Year: | 21.53 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $62,188 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Abdul Khabeer, Su'ad |
Yakusheva, Olga |
Adams, Megan Adkins |
Cabaj, Michelle J |
Macgregor, Max |
Nimke, Brenda Jo |
Bhargav, Ashok |
Patton, Susan |
Chapman, Kathleen |
Kim, Yong-Kyu |