| Salary History for Bradley R Ruhfel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HORTICULTURAL ASSISTANT | LS-A Botanical Gardens | 12-Month 1.00 | $27,177 | $27,177 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HORTICULTURAL ASSISTANT | LSA Botanical Gardens | 12-Month 1 | $27,797 | $27,797 |
| Change from last Fiscal Year: | 2.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Winn, Nate |
| Khairi, Shafaq |
| Simos, Austin |
| Swidan, Hanan |
| Krombeen, Rebecca Decker |
| Watson, Mijya |
| Smith, Shawna |
| Brandwein, Pamela |
| Peters, Stephanie |
| Shameti, Marsela |