| Salary History for Bindu Menon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $41,200 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Obstetrics and Gynecology Dept | 12-Month 1 | $0 | $43,260 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $44,558 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $44,558 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $44,558 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $49,847 |
| Change from last Fiscal Year: | 11.87 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $52,340 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $53,648 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $55,257 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Habicht, Mary |
| Penrod, Melody |
| Bednarski, Tamara |
| Crosby, Kori |
| Wasserman, Ronald A |
| Guy, Lori |
| Cousino, Amanda |
| Haque, Samiah |
| Albain, Brandon |
| Harb, Sonia |