| Salary History for Bianca Hitchcock | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_FLINT | CUSTODIAN III | Flint Fac Op-Custodial Svcs | 12-Month 1.00 | $37,274 | $37,274 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_FLINT | CUSTODIAN III | Flint Fac Op-Custodial Svcs | 12-Month 1.00 | $38,397 | $38,397 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2020-21 | |||||
| UM_FLINT | CUSTODIAN III | Flint Fac Op-Custodial Svcs | 12-Month 1.00 | $0 | $39,166 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Costanzo, El |
| Nothaft, Amanda |
| Abell, Jeffrey A |
| Xu, Tairan |
| Kramer, Rachel |
| Maleki, Yaseen |
| Griffin, Latoya T |
| Riddle, John |
| Rodriguez-Torres, Edras |
| Chao, Ching-Fang |