Salary History for Bhaskar Kumar Chatterjee | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $50,004 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $50,376 |
Change from last Fiscal Year: | 0.74 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Molec & Integratv Physiolog | 12-Month 1 | $0 | $54,540 |
Change from last Fiscal Year: | 8.27 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Molec & Integratv Physiolog | 12-Month 1.00 | $0 | $56,712 |
Change from last Fiscal Year: | 3.98 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Molec & Integratv Physiolog | 12-Month 1 | $18,472 | $61,572 |
Change from last Fiscal Year: | 8.57 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Garcia, Jacqueline |
Fish, Benjamin |
Leath, Keela |
White, Howard |
Lawson, Karen |
Hoover, Scott D |
Klink, Kyle |
Root, David |
Domeier, Robert M |
Armbruster, Krista |