| Salary History for Beverly Jean Johnson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | OFFICE ASSISTANT III | Dbn Student Activities | 12-Month 1.00 | $31,616 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | OFFICE ASSISTANT III | Dbn Student Activities | 12-Month 1 | $32,115 | $32,115 |
| Change from last Fiscal Year: | 1.58 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | OFFICE ASSISTANT III | Dbn Student Activities | 12-Month 1 | $32,615 | $32,615 |
| Change from last Fiscal Year: | 1.56 % | ||||
| 2005-06 | |||||
| UM_DEARBORN | Secretary Intermediate | Dbn Student Activities | 12-Month 1 | $33,267 | $33,267 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_DEARBORN | Secretary Intermediate | Dbn Student Activities | 12-Month 1 | $34,223 | $34,223 |
| Change from last Fiscal Year: | 2.87 % | ||||
| 2007-08 | |||||
| UM_DEARBORN | Secretary Intermediate | Dbn Student Activities | 12-Month 1.00 | $34,868 | $34,868 |
| Change from last Fiscal Year: | 1.88 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Aumentado, Leonymae |
| Svoboda, Lisa Sue |
| Aring, Luisa |
| Pestka, Mark |
| Kocevski, Vancho |
| McMullan, Nathan |
| Ruff, Eva |
| Kwapich, Sally |
| Birben, Nazmiye Cemre |
| Lee, Deborah |