| Salary History for Bethlehem Yimer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-EVE | 12-Month 0.80 | $0 | $36,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1 | $0 | $32,491 |
| Change from last Fiscal Year: | -11.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Peters, Elizabeth |
| Haynes, Amanda L |
| Zander, Levi |
| Burg, Tyler |
| Eckel, Ryan L |
| Bogardus, Kyle |
| Snyder, Kelly Marie |
| Brown, Diane M |
| Wade, Darius |
| Rasmussen, Janice |