Salary History for Bethany Renee Spitler | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7A-1 | 12-Month 0.60 | $0 | $31,736 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7A-1 | 12-Month 0.80 | $0 | $32,715 |
Change from last Fiscal Year: | 3.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | CW Post Anes Care Unit - Mott | 12-Month 1.00 | $0 | $31,358 |
Change from last Fiscal Year: | -4.15 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | MM CW Post Anes Care Unit-Mott | 12-Month 0.9 | $0 | $37,504 |
Change from last Fiscal Year: | 19.60 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | MM CW Post Anes Care Unit-Mott | 12-Month 0.90 | $0 | $39,780 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | MM EAA OR PACU | 12-Month 1 | $0 | $41,743 |
Change from last Fiscal Year: | 4.94 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Dyerly, Talia |
Mao, Xiaoming |
Kramer, Emily |
Kuntzleman, Melody |
Schuler, Dominic |
Wiebe, Douglas |
Graham, Joel |
Weigand, Robert |
Cohen, Katheryn |
Brandy, Sharde |