| Salary History for Bethany Morrison | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Program Manager | Ctr for Res on Learn & Teach | 12-Month 1 | $68,340 | $68,340 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Program Manager | Ctr for Res on Learn & Teach | 12-Month 1.00 | $71,074 | $71,074 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Program Manager | Ctr for Res on Learn & Teach | 12-Month 1 | $79,602 | $79,602 |
| Change from last Fiscal Year: | 12.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Program Manager | Ctr for Res on Learn & Teach | 12-Month 1.00 | $82,389 | $82,389 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tschirhart, Lori-Ann |
| Kovaleski, Holly E |
| Jirasek, Jaclyn |
| Khehra, Sher |
| Erike, Chinwe |
| Less, Gregory B |
| Lobo, Kavitha |
| Bishop, Shannon |
| Butzin, Jacob |
| Boccaccini, Gabriele |