| Salary History for Benjamin Morhan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $60,112 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 4B/C Card/Thor/Vas | 12-Month 0.20 | $0 | $60,965 |
| Change from last Fiscal Year: | 1.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liu, Qianyue |
| Clark, Quanita |
| Briones, Dianne M |
| Baru, Lucia |
| Sethuraman, Nitya |
| Burkeen, Jacquelyn Beth |
| Poquette, Scott |
| Posigian, Pauleen |
| Hall, Katie |
| Bellers, Shannon Sue |