| Salary History for Ben Niu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1 | $51,000 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liang, Zhirui |
| Tunnicliff, Steven William |
| Murray, Kimberly |
| Favor, Jennifer |
| Harvey, Benjamin |
| Nelson, Megan |
| Lee, Seungsu |
| Haley, Aislynn |
| Fast, Margaret M |
| Hess, Aaron R |